网站DNS
网站DNS
使用此工具在线检查网站的DNS记录
网站DNS
类型 | 主办 | 类 | 目标 | TTL |
---|---|---|---|---|
CNAME | www.twitter.com. | IN | twitter.com. | 335 |
A | twitter.com. | IN | 104.244.42.1 | 1015 |
CNAME | www.twitter.com. | IN | twitter.com. | 335 |
CNAME | www.twitter.com. | IN | twitter.com. | 335 |
CNAME | www.twitter.com. | IN | twitter.com. | 335 |
NS | twitter.com. | IN | d01-01.ns.twtrdns.net. | 5842 |
NS | twitter.com. | IN | b.r06.twtrdns.net. | 5842 |
NS | twitter.com. | IN | c.r06.twtrdns.net. | 5842 |
NS | twitter.com. | IN | ns2.p34.dynect.net. | 5842 |
NS | twitter.com. | IN | ns4.p34.dynect.net. | 5842 |
NS | twitter.com. | IN | a.r06.twtrdns.net. | 5842 |
NS | twitter.com. | IN | d.r06.twtrdns.net. | 5842 |
NS | twitter.com. | IN | ns3.p34.dynect.net. | 5842 |
NS | twitter.com. | IN | ns1.p34.dynect.net. | 5842 |
NS | twitter.com. | IN | d01-02.ns.twtrdns.net. | 5842 |
CNAME | www.twitter.com. | IN | twitter.com. | 335 |
MX | twitter.com. | IN | 30 aspmx3.googlemail.com. | 600 |
MX | twitter.com. | IN | 10 aspmx.l.google.com. | 600 |
MX | twitter.com. | IN | 30 aspmx2.googlemail.com. | 600 |
MX | twitter.com. | IN | 20 alt1.aspmx.l.google.com. | 600 |
MX | twitter.com. | IN | 20 alt2.aspmx.l.google.com. | 600 |
CNAME | www.twitter.com. | IN | twitter.com. | 335 |
CNAME | www.twitter.com. | IN | twitter.com. | 335 |
TXT | twitter.com. | IN | "adobe-idp-site-verification=a2ff8fc40c434d1d6f02f68b0b1a683e400572ab8c1f2c180c71c3d985b9270a" | 1402 |
TXT | twitter.com. | IN | "canva-site-verification=lMnZ3wMh7c1uqZqa-cxZTg" | 1402 |
TXT | twitter.com. | IN | "traction-guest=6882b04e-4188-4ff9-8bb4-bff5a3d358e6" | 1402 |
TXT | twitter.com. | IN | "apple-domain-verification=zd1iHoEO9LILEQIq" | 1402 |
TXT | twitter.com. | IN | "MS=BEE202D20C326867290BDEFA2DDDF4594B5D6860" | 1402 |
TXT | twitter.com. | IN | "google-site-verification=h6dJIv0HXjLOkGAotLAWEzvoi9SxqP4vjpx98vrCvvQ" | 1402 |
TXT | twitter.com. | IN | "google-site-verification=TNhAkfLUeIbzzzSgPNxS5aEkKMf3aUcpPmCK1_kmIvU" | 1402 |
TXT | twitter.com. | IN | "v=spf1 ip4:199.16.156.0/22 ip4:199.59.148.0/22 ip4:8.25.194.0/23 ip4:8.25.196.0/23 ip4:204.92.114.203 ip4:204.92.114.204/31 ip4:54.156.255.69 include:_spf.google.com include:_thirdparty.twitter.com include:spf.smtp2go.com -all" | 1402 |
TXT | twitter.com. | IN | "loom-site-verification=638c6bc173b9458997f64d305bf42499" | 1402 |
TXT | twitter.com. | IN | "atlassian-domain-verification=CCYSIJhsAnbjYWrbdw5r//aHNsYnzgv7Z6Gwz4TkAv5OYdZt3Lm/ycLxT2tmfm/n" | 1402 |
CNAME | www.twitter.com. | IN | twitter.com. | 335 |
CNAME | www.twitter.com. | IN | twitter.com. | 335 |
2021-08-17 15:38:43的最新更新
Didactum.Net - Didactum | WebSite Info
图标
标题
Didactum.Net - Didactum | WebSite Info
描述
Didactum.Net has about 45 daily pageviews, and it's ranked 2,220,064 in the world. Get more stats and info about Didactum.Net
图片
最新网站