Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | privatebin.net. | IN | 77.109.132.53 | 3599 |
| AAAA | privatebin.net. | IN | 2001:1620:2057:1:4902::7 | 3600 |
| NS | privatebin.net. | IN | ns1.dssr.ch. | 3600 |
| NS | privatebin.net. | IN | ns2.dssr.ch. | 3600 |
| MX | privatebin.net. | IN | 10 carolyn.dssr.ch. | 3600 |
| TXT | privatebin.net. | IN | "v=spf1 ip6:2001:1620:2057:1:4900::10 mx -all" | 3600 |
Last update on 2025-05-12 23:13:52
Icon
Title
PrivateBin
Description
Visit this link to see the note. Giving the URL to anyone allows them to access the note, too.
Link
Image
Latest sites





