Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | moinhat.net. | IN | 172.67.157.128 | 299 |
| A | moinhat.net. | IN | 104.21.66.76 | 299 |
| AAAA | moinhat.net. | IN | 2606:4700:3037::6815:424c | 300 |
| AAAA | moinhat.net. | IN | 2606:4700:3035::ac43:9d80 | 300 |
| NS | moinhat.net. | IN | surina.ns.cloudflare.com. | 86400 |
| NS | moinhat.net. | IN | burt.ns.cloudflare.com. | 86400 |
| MX | moinhat.net. | IN | 20 alt2.gmr-smtp-in.l.google.com. | 3600 |
| MX | moinhat.net. | IN | 30 alt3.gmr-smtp-in.l.google.com. | 3600 |
| MX | moinhat.net. | IN | 40 alt4.gmr-smtp-in.l.google.com. | 3600 |
| MX | moinhat.net. | IN | 5 gmr-smtp-in.l.google.com. | 3600 |
| MX | moinhat.net. | IN | 10 alt1.gmr-smtp-in.l.google.com. | 3600 |
Last update on 2022-05-22 14:46:18
403 Forbidden
Latest sites






