Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | alphanet.tec.br. | IN | 104.21.76.161 | 174 |
| A | alphanet.tec.br. | IN | 172.67.197.118 | 174 |
| AAAA | alphanet.tec.br. | IN | 2606:4700:3031::ac43:c576 | 174 |
| AAAA | alphanet.tec.br. | IN | 2606:4700:3035::6815:4ca1 | 174 |
| NS | alphanet.tec.br. | IN | serena.ns.cloudflare.com. | 86400 |
| NS | alphanet.tec.br. | IN | arch.ns.cloudflare.com. | 86400 |
| MX | alphanet.tec.br. | IN | 10 mx2.hostinger.com. | 300 |
| MX | alphanet.tec.br. | IN | 5 mx1.hostinger.com. | 300 |
| TXT | alphanet.tec.br. | IN | "v=spf1 include:_spf.mail.hostinger.com ~all" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issue "comodoca.com" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issuewild "globalsign.com" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issue "pki.goog; cansignhttpexchanges=yes" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issuewild "comodoca.com" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issuewild "sectigo.com" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issuewild "letsencrypt.org" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issue "letsencrypt.org" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issue "ssl.com" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issue "sectigo.com" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issuewild "ssl.com" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issue "globalsign.com" | 300 |
| CAA | alphanet.tec.br. | IN | 0 issue "digicert.com; cansignhttpexchanges=yes" | 300 |
Last update on 2025-04-12 06:07:47
AlphaNet
Latest sites






