Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | allfoodmenuprices.com. | IN | 104.21.77.15 | 36 |
| A | allfoodmenuprices.com. | IN | 172.67.203.33 | 36 |
| AAAA | allfoodmenuprices.com. | IN | 2606:4700:3031::ac43:cb21 | 36 |
| AAAA | allfoodmenuprices.com. | IN | 2606:4700:3031::6815:4d0f | 36 |
| NS | allfoodmenuprices.com. | IN | miki.ns.cloudflare.com. | 7199 |
| NS | allfoodmenuprices.com. | IN | ben.ns.cloudflare.com. | 7199 |
| MX | allfoodmenuprices.com. | IN | 10 mx1-hosting.jellyfish.systems. | 299 |
| MX | allfoodmenuprices.com. | IN | 30 mx3-hosting.jellyfish.systems. | 299 |
| MX | allfoodmenuprices.com. | IN | 20 mx2-hosting.jellyfish.systems. | 299 |
| TXT | allfoodmenuprices.com. | IN | "MAltYWlsLmFsbGZvb2RtZW51cHJpY2VzLmNvbS4K" | 299 |
Last update on 2025-04-17 02:13:14
Just a moment...
Latest sites







