वेबसाइट डीएनएस
वेबसाइट डीएनएस
इस टूल का उपयोग करके ऑनलाइन वेबसाइट के DNS रिकॉर्ड की जाँच करें
वेबसाइट डीएनएस
| प्रकार | मेज़बान | कक्षा | लक्ष्य | टीटीएल |
|---|---|---|---|---|
| A | lustonfire.com. | IN | 188.114.96.3 | 284 |
| A | lustonfire.com. | IN | 188.114.97.3 | 284 |
| AAAA | lustonfire.com. | IN | 2a06:98c1:3120::3 | 284 |
| AAAA | lustonfire.com. | IN | 2a06:98c1:3121::3 | 284 |
| NS | lustonfire.com. | IN | ada.ns.cloudflare.com. | 86400 |
| NS | lustonfire.com. | IN | igor.ns.cloudflare.com. | 86400 |
| MX | lustonfire.com. | IN | 5 mx1-hosting.jellyfish.systems. | 300 |
| MX | lustonfire.com. | IN | 20 mx3-hosting.jellyfish.systems. | 300 |
| MX | lustonfire.com. | IN | 10 mx2-hosting.jellyfish.systems. | 300 |
| TXT | lustonfire.com. | IN | "v=spf1 +a +mx +ip4:66.29.146.180 +ip4:66.29.146.184 include:spf.web-hosting.com ~all" | 300 |
2025-12-03 22:20:12 पर अंतिम अपडेट
नवीनतम साइटें







