वेबसाइट डीएनएस
वेबसाइट डीएनएस
इस टूल का उपयोग करके ऑनलाइन वेबसाइट के DNS रिकॉर्ड की जाँच करें
वेबसाइट डीएनएस
प्रकार | मेज़बान | कक्षा | लक्ष्य | टीटीएल |
---|---|---|---|---|
A | countthesewords.com. | IN | 216.239.34.21 | 7199 |
A | countthesewords.com. | IN | 216.239.38.21 | 7199 |
A | countthesewords.com. | IN | 216.239.36.21 | 7199 |
A | countthesewords.com. | IN | 216.239.32.21 | 7199 |
NS | countthesewords.com. | IN | ns2.dns-parking.com. | 86400 |
NS | countthesewords.com. | IN | ns1.dns-parking.com. | 86400 |
MX | countthesewords.com. | IN | 10 mx2.hostinger.com. | 14400 |
MX | countthesewords.com. | IN | 5 mx1.hostinger.com. | 14400 |
TXT | countthesewords.com. | IN | "v=spf1 include:_spf.mail.hostinger.com ~all" | 3600 |
CAA | countthesewords.com. | IN | 0 issue "comodoca.com" | 14400 |
CAA | countthesewords.com. | IN | 0 issue "digicert.com" | 14400 |
CAA | countthesewords.com. | IN | 0 issuewild "pki.goog" | 14400 |
CAA | countthesewords.com. | IN | 0 issuewild "sectigo.com" | 14400 |
CAA | countthesewords.com. | IN | 0 issue "sectigo.com" | 14400 |
CAA | countthesewords.com. | IN | 0 issue "letsencrypt.org" | 14400 |
CAA | countthesewords.com. | IN | 0 issue "globalsign.com" | 14400 |
CAA | countthesewords.com. | IN | 0 issue "pki.goog" | 14400 |
CAA | countthesewords.com. | IN | 0 issuewild "digicert.com" | 14400 |
CAA | countthesewords.com. | IN | 0 issuewild "globalsign.com" | 14400 |
CAA | countthesewords.com. | IN | 0 issuewild "comodoca.com" | 14400 |
CAA | countthesewords.com. | IN | 0 issuewild "letsencrypt.org" | 14400 |
2025-05-06 01:14:13 पर अंतिम अपडेट

चिह्न

शीर्षक
Compteur de mots – CountTheseWords
विवरण
Compteur de mots en ligne avec mode sombre – CountTheseWords
संपर्क
छवि

नवीनतम साइटें