Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | tech24forge.com. | IN | 92.113.16.107 | 4 |
| A | tech24forge.com. | IN | 92.113.23.11 | 4 |
| AAAA | tech24forge.com. | IN | 2a02:4780:44:32b9:5919:630a:e5d4:704e | 300 |
| AAAA | tech24forge.com. | IN | 2a02:4780:42:3947:a827:1552:586f:b279 | 300 |
| NS | tech24forge.com. | IN | apollo.dns-parking.com. | 86400 |
| NS | tech24forge.com. | IN | athena.dns-parking.com. | 86400 |
| MX | tech24forge.com. | IN | 10 mx2.hostinger.com. | 14400 |
| MX | tech24forge.com. | IN | 5 mx1.hostinger.com. | 14400 |
| TXT | tech24forge.com. | IN | "v=spf1 include:_spf.mail.hostinger.com ~all" | 3600 |
| CAA | tech24forge.com. | IN | 0 issue "sectigo.com" | 14400 |
| CAA | tech24forge.com. | IN | 0 issuewild "digicert.com" | 14400 |
| CAA | tech24forge.com. | IN | 0 issuewild "globalsign.com" | 14400 |
| CAA | tech24forge.com. | IN | 0 issue "globalsign.com" | 14400 |
| CAA | tech24forge.com. | IN | 0 issue "pki.goog" | 14400 |
| CAA | tech24forge.com. | IN | 0 issue "letsencrypt.org" | 14400 |
| CAA | tech24forge.com. | IN | 0 issuewild "letsencrypt.org" | 14400 |
| CAA | tech24forge.com. | IN | 0 issue "digicert.com" | 14400 |
| CAA | tech24forge.com. | IN | 0 issuewild "sectigo.com" | 14400 |
| CAA | tech24forge.com. | IN | 0 issue "comodoca.com" | 14400 |
| CAA | tech24forge.com. | IN | 0 issuewild "comodoca.com" | 14400 |
| CAA | tech24forge.com. | IN | 0 issuewild "pki.goog" | 14400 |
Last update on 2025-12-21 15:55:19
tech24forge.com
Latest sites








