Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
A | socialspiker.com. | IN | 195.35.15.241 | 1312 |
AAAA | socialspiker.com. | IN | 2a02:4780:b:1321:0:e7e:51da:2 | 1312 |
NS | socialspiker.com. | IN | ns2.dns-parking.com. | 86400 |
NS | socialspiker.com. | IN | ns1.dns-parking.com. | 86400 |
MX | socialspiker.com. | IN | 10 mx1.titan.email. | 3600 |
MX | socialspiker.com. | IN | 20 mx2.titan.email. | 3600 |
TXT | socialspiker.com. | IN | "google-site-verification=UlLAm3X0vBZzNgFncxRR6fJtBDZJuTOlVmMLTZo17TA" | 14398 |
TXT | socialspiker.com. | IN | "v=spf1 include:spf.titan.email ~all" | 14398 |
CAA | socialspiker.com. | IN | 0 issue "sectigo.com" | 14400 |
CAA | socialspiker.com. | IN | 0 issue "letsencrypt.org" | 14400 |
CAA | socialspiker.com. | IN | 0 issue "digicert.com" | 14400 |
CAA | socialspiker.com. | IN | 0 issue "pki.goog" | 14400 |
CAA | socialspiker.com. | IN | 0 issuewild "digicert.com" | 14400 |
CAA | socialspiker.com. | IN | 0 issuewild "letsencrypt.org" | 14400 |
CAA | socialspiker.com. | IN | 0 issue "globalsign.com" | 14400 |
CAA | socialspiker.com. | IN | 0 issue "comodoca.com" | 14400 |
CAA | socialspiker.com. | IN | 0 issuewild "globalsign.com" | 14400 |
CAA | socialspiker.com. | IN | 0 issuewild "comodoca.com" | 14400 |
CAA | socialspiker.com. | IN | 0 issuewild "sectigo.com" | 14400 |
CAA | socialspiker.com. | IN | 0 issuewild "pki.goog" | 14400 |
Last update on 2025-02-11 10:34:34

Icon

Title
Social Spiker • Review Blogging Website in the Communication Niche
Description
Review Blogging Website in the Communication Niche
Link
Image

Latest sites