Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
CNAME | siennarios.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 30 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.63 | 30 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.39 | 30 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.43 | 30 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.45 | 30 |
CNAME | siennarios.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 30 |
CNAME | siennarios.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 30 |
CNAME | siennarios.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 30 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-1546.awsdns-01.co.uk. | 33905 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-1101.awsdns-09.org. | 33905 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-180.awsdns-22.com. | 33905 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-820.awsdns-38.net. | 33905 |
CNAME | siennarios.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 30 |
CNAME | siennarios.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 30 |
CNAME | siennarios.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 30 |
CNAME | siennarios.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 30 |
CNAME | siennarios.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 29 |
CNAME | siennarios.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 29 |
Last update on 2024-06-25 15:00:11
George's Site on Strikingly
Latest sites