Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | sanctuaryfirst.org.uk. | IN | 159.65.89.91 | 7180 |
| NS | sanctuaryfirst.org.uk. | IN | ns1.phase8.net. | 86400 |
| NS | sanctuaryfirst.org.uk. | IN | ns2.phase8.net. | 86400 |
| NS | sanctuaryfirst.org.uk. | IN | ns0.phase8.net. | 86400 |
| MX | sanctuaryfirst.org.uk. | IN | 30 athena.hosts.co.uk. | 86400 |
| MX | sanctuaryfirst.org.uk. | IN | 30 hermes.hosts.co.uk. | 86400 |
| TXT | sanctuaryfirst.org.uk. | IN | "stripe-verification=e59ba41d87fd764c11d874a839ce0bc6e67d5b1a63067998ab92d2163fb8a714" | 86400 |
| TXT | sanctuaryfirst.org.uk. | IN | "v=spf1 a ip4:139.162.236.18/32 include:spf.hosts.co.uk include:authsmtp.com include:_spf.createsend.com include:sendgrid.net -all" | 86400 |
Last update on 2025-11-25 12:18:22
Latest sites






