Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | sanbornstravel.com. | IN | 15.197.148.33 | 412 |
| NS | sanbornstravel.com. | IN | ns2.mediatemple.net. | 3600 |
| NS | sanbornstravel.com. | IN | ns1.mediatemple.net. | 3600 |
| MX | sanbornstravel.com. | IN | 0 smtp.secureserver.net. | 3600 |
| MX | sanbornstravel.com. | IN | 10 mailstore1.secureserver.net. | 3600 |
| TXT | sanbornstravel.com. | IN | "NETORG16907227.onmicrosoft.com" | 3600 |
| TXT | sanbornstravel.com. | IN | "v=spf1 include:secureserver.net -all" | 3600 |
Last update on 2026-01-19 19:59:02
Latest sites




