Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
A | respex.co.jp. | IN | 210.224.185.239 | 2653 |
NS | respex.co.jp. | IN | ns1.dns.ne.jp. | 2654 |
NS | respex.co.jp. | IN | ns2.dns.ne.jp. | 2654 |
MX | respex.co.jp. | IN | 10 respex.co.jp. | 3600 |
TXT | respex.co.jp. | IN | "v=spf1 a:www2599.sakura.ne.jp mx ~all" | 3600 |
Last update on 2025-01-02 06:11:49
Latest sites