Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
CNAME | resawom1.weebly.com. | IN | pages-wildcard.weebly.com. | 7140 |
A | pages-wildcard.weebly.com. | IN | 199.34.228.53 | 7140 |
A | pages-wildcard.weebly.com. | IN | 199.34.228.54 | 7140 |
CNAME | resawom1.weebly.com. | IN | pages-wildcard.weebly.com. | 7140 |
CNAME | resawom1.weebly.com. | IN | pages-wildcard.weebly.com. | 7140 |
CNAME | resawom1.weebly.com. | IN | pages-wildcard.weebly.com. | 7140 |
CNAME | resawom1.weebly.com. | IN | pages-wildcard.weebly.com. | 7140 |
CNAME | resawom1.weebly.com. | IN | pages-wildcard.weebly.com. | 7140 |
CNAME | resawom1.weebly.com. | IN | pages-wildcard.weebly.com. | 7140 |
CNAME | resawom1.weebly.com. | IN | pages-wildcard.weebly.com. | 7140 |
CNAME | resawom1.weebly.com. | IN | pages-wildcard.weebly.com. | 7140 |
CNAME | resawom1.weebly.com. | IN | pages-wildcard.weebly.com. | 7140 |
Last update on 2024-02-25 03:48:39
Home
Latest sites