Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | payowire.com. | IN | 67.223.118.125 | 7067 |
| NS | payowire.com. | IN | dns1.namecheaphosting.com. | 86400 |
| NS | payowire.com. | IN | dns2.namecheaphosting.com. | 86400 |
| MX | payowire.com. | IN | 10 mx2-hosting.jellyfish.systems. | 14400 |
| MX | payowire.com. | IN | 5 mx1-hosting.jellyfish.systems. | 14400 |
| MX | payowire.com. | IN | 20 mx3-hosting.jellyfish.systems. | 14400 |
| TXT | payowire.com. | IN | "v=spf1 +a +mx +ip4:67.223.118.121 +ip4:67.223.118.122 include:spf.web-hosting.com ~all" | 14400 |
Last update on 2023-08-02 18:36:15
Global Payment Platform For Send,Receive & Cards - Payowire
Icon
Title
Global Payment Platform For Send,Receive & Cards - Payowire
Description
Global Payment Platfrom for receive and send money internationally and card provider.
Link
Image
Latest sites






