Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | ottosfarms.com. | IN | 154.41.249.218 | 59 |
| AAAA | ottosfarms.com. | IN | 2a02:4780:84:e351:19e3:2f10:7738:3ec2 | 60 |
| NS | ottosfarms.com. | IN | ns1.dns-parking.com. | 86400 |
| NS | ottosfarms.com. | IN | ns2.dns-parking.com. | 86400 |
| MX | ottosfarms.com. | IN | 5 mx1.hostinger.com. | 14400 |
| MX | ottosfarms.com. | IN | 10 mx2.hostinger.com. | 14400 |
| TXT | ottosfarms.com. | IN | "v=spf1 include:_spf.mail.hostinger.com ~all" | 3600 |
| CAA | ottosfarms.com. | IN | 0 issuewild "letsencrypt.org" | 14400 |
| CAA | ottosfarms.com. | IN | 0 issue "comodoca.com" | 14400 |
| CAA | ottosfarms.com. | IN | 0 issue "letsencrypt.org" | 14400 |
| CAA | ottosfarms.com. | IN | 0 issue "globalsign.com" | 14400 |
| CAA | ottosfarms.com. | IN | 0 issuewild "digicert.com" | 14400 |
| CAA | ottosfarms.com. | IN | 0 issue "sectigo.com" | 14400 |
| CAA | ottosfarms.com. | IN | 0 issuewild "sectigo.com" | 14400 |
| CAA | ottosfarms.com. | IN | 0 issue "digicert.com" | 14400 |
| CAA | ottosfarms.com. | IN | 0 issuewild "comodoca.com" | 14400 |
| CAA | ottosfarms.com. | IN | 0 issuewild "globalsign.com" | 14400 |
Last update on 2023-09-11 19:36:07
Otto's Farms
Icon
Title
Otto's Farms
Description
Cameroon is a country in West Africa with a population of over 24 million people. Agriculture is the backbone of the economy, providing employment for nearly
Link
Image
Latest sites




