Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | ocedcorp.com. | IN | 173.231.223.56 | 1645 |
| NS | ocedcorp.com. | IN | ns4.bdm.microsoftonline.com. | 86400 |
| NS | ocedcorp.com. | IN | ns3.bdm.microsoftonline.com. | 86400 |
| NS | ocedcorp.com. | IN | ns1.bdm.microsoftonline.com. | 86400 |
| NS | ocedcorp.com. | IN | ns2.bdm.microsoftonline.com. | 86400 |
| MX | ocedcorp.com. | IN | 0 ocedcorp-com.mail.protection.outlook.com. | 3600 |
| TXT | ocedcorp.com. | IN | "v=spf1 include:spf.protection.outlook.com -all" | 3600 |
| TXT | ocedcorp.com. | IN | "mscid=cHiwzik3xI2H1wkBAyvjmDPo64uIfGsj+hJhYPmqytdfKGfjcE1vEwfyaWhB2CNUl/NvmyO1ceiYYXCO2e3zQA==" | 3600 |
Last update on 2025-12-24 15:34:59
Latest sites








