Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | nativeheaven.com. | IN | 92.113.16.140 | 58 |
| A | nativeheaven.com. | IN | 92.113.23.98 | 58 |
| AAAA | nativeheaven.com. | IN | 2a02:4780:42:2e5a:1f9f:e53c:25a7:cc52 | 58 |
| AAAA | nativeheaven.com. | IN | 2a02:4780:45:96d4:c395:550f:9a27:d731 | 58 |
| NS | nativeheaven.com. | IN | ns2.dns-parking.com. | 86400 |
| NS | nativeheaven.com. | IN | ns1.dns-parking.com. | 86400 |
| MX | nativeheaven.com. | IN | 20 mx2.titan.email. | 3600 |
| MX | nativeheaven.com. | IN | 10 mx1.titan.email. | 3600 |
| TXT | nativeheaven.com. | IN | "v=spf1 include:spf.titan.email ~all" | 3600 |
| CAA | nativeheaven.com. | IN | 0 issuewild "globalsign.com" | 14400 |
| CAA | nativeheaven.com. | IN | 0 issue "sectigo.com" | 14400 |
| CAA | nativeheaven.com. | IN | 0 issue "pki.goog" | 14400 |
| CAA | nativeheaven.com. | IN | 0 issuewild "comodoca.com" | 14400 |
| CAA | nativeheaven.com. | IN | 0 issue "comodoca.com" | 14400 |
| CAA | nativeheaven.com. | IN | 0 issuewild "pki.goog" | 14400 |
| CAA | nativeheaven.com. | IN | 0 issuewild "letsencrypt.org" | 14400 |
| CAA | nativeheaven.com. | IN | 0 issue "globalsign.com" | 14400 |
| CAA | nativeheaven.com. | IN | 0 issuewild "sectigo.com" | 14400 |
| CAA | nativeheaven.com. | IN | 0 issue "letsencrypt.org" | 14400 |
| CAA | nativeheaven.com. | IN | 0 issuewild "digicert.com" | 14400 |
| CAA | nativeheaven.com. | IN | 0 issue "digicert.com" | 14400 |
Last update on 2025-11-26 19:03:02
Native Heaven
Latest sites






