Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
CNAME | melodyking.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 42 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.43 | 42 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.45 | 42 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.63 | 42 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.39 | 42 |
CNAME | melodyking.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 42 |
CNAME | melodyking.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 42 |
CNAME | melodyking.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 42 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-1101.awsdns-09.org. | 12343 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-1546.awsdns-01.co.uk. | 12343 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-180.awsdns-22.com. | 12343 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-820.awsdns-38.net. | 12343 |
CNAME | melodyking.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 42 |
CNAME | melodyking.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 42 |
CNAME | melodyking.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 42 |
CNAME | melodyking.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 42 |
CNAME | melodyking.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 42 |
CNAME | melodyking.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 42 |
Last update on 2024-06-28 11:01:56
George's Site on Strikingly
Latest sites