Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
CNAME | maiaburton.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 59 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.45 | 59 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.63 | 59 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.39 | 59 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.43 | 59 |
CNAME | maiaburton.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 59 |
CNAME | maiaburton.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 59 |
CNAME | maiaburton.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 59 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-1546.awsdns-01.co.uk. | 38494 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-1101.awsdns-09.org. | 38494 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-180.awsdns-22.com. | 38494 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-820.awsdns-38.net. | 38494 |
CNAME | maiaburton.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 59 |
CNAME | maiaburton.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 59 |
CNAME | maiaburton.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 59 |
CNAME | maiaburton.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 59 |
CNAME | maiaburton.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 59 |
CNAME | maiaburton.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 59 |
Last update on 2024-06-25 13:43:42
George's Site on Strikingly
Latest sites