Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
CNAME | mabelparks.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 41 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.43 | 41 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.39 | 41 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.45 | 41 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.63 | 41 |
CNAME | mabelparks.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 41 |
CNAME | mabelparks.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 41 |
CNAME | mabelparks.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 41 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-820.awsdns-38.net. | 72454 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-1546.awsdns-01.co.uk. | 72454 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-1101.awsdns-09.org. | 72454 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-180.awsdns-22.com. | 72454 |
CNAME | mabelparks.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 41 |
CNAME | mabelparks.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 41 |
CNAME | mabelparks.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 41 |
CNAME | mabelparks.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 41 |
CNAME | mabelparks.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 41 |
CNAME | mabelparks.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 41 |
Last update on 2024-06-28 18:28:48
George's Site on Strikingly
Latest sites