Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
A | luckilytogether.com. | IN | 92.113.16.123 | 56 |
A | luckilytogether.com. | IN | 92.113.23.164 | 56 |
AAAA | luckilytogether.com. | IN | 2a02:4780:43:80ae:c432:6d15:bb06:9699 | 56 |
AAAA | luckilytogether.com. | IN | 2a02:4780:42:a8c8:9da:c270:c297:4f95 | 56 |
NS | luckilytogether.com. | IN | ns1.dns-parking.com. | 86400 |
NS | luckilytogether.com. | IN | ns2.dns-parking.com. | 86400 |
MX | luckilytogether.com. | IN | 10 mx2.hostinger.com. | 14400 |
MX | luckilytogether.com. | IN | 5 mx1.hostinger.com. | 14400 |
TXT | luckilytogether.com. | IN | "v=spf1 include:_spf.mail.hostinger.com ~all" | 14400 |
CAA | luckilytogether.com. | IN | 0 issuewild "digicert.com" | 14400 |
CAA | luckilytogether.com. | IN | 0 issuewild "letsencrypt.org" | 14400 |
CAA | luckilytogether.com. | IN | 0 issuewild "sectigo.com" | 14400 |
CAA | luckilytogether.com. | IN | 0 issuewild "comodoca.com" | 14400 |
CAA | luckilytogether.com. | IN | 0 issuewild "pki.goog" | 14400 |
CAA | luckilytogether.com. | IN | 0 issue "letsencrypt.org" | 14400 |
CAA | luckilytogether.com. | IN | 0 issuewild "globalsign.com" | 14400 |
CAA | luckilytogether.com. | IN | 0 issue "sectigo.com" | 14400 |
CAA | luckilytogether.com. | IN | 0 issue "comodoca.com" | 14400 |
CAA | luckilytogether.com. | IN | 0 issue "globalsign.com" | 14400 |
CAA | luckilytogether.com. | IN | 0 issue "pki.goog" | 14400 |
CAA | luckilytogether.com. | IN | 0 issue "digicert.com" | 14400 |
Last update on 2025-10-15 20:34:31

Latest sites