Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | livemintnewstoday.com. | IN | 46.30.213.73 | 3599 |
| AAAA | livemintnewstoday.com. | IN | 2a02:2350:5:10b:4b:4a80:bf97:9c05 | 3599 |
| NS | livemintnewstoday.com. | IN | ns02.one.com. | 14400 |
| NS | livemintnewstoday.com. | IN | ns01.one.com. | 14400 |
| MX | livemintnewstoday.com. | IN | 10 mx2.pub.mailpod11-cph3.one.com. | 10800 |
| MX | livemintnewstoday.com. | IN | 10 mx4.pub.mailpod11-cph3.one.com. | 10800 |
| MX | livemintnewstoday.com. | IN | 10 mx1.pub.mailpod11-cph3.one.com. | 10800 |
| MX | livemintnewstoday.com. | IN | 10 mx3.pub.mailpod11-cph3.one.com. | 10800 |
Last update on 2023-11-02 14:24:15
Livemint News Today
Icon
Title
Livemint News Today
Description
Latest Business News headlines, LIVE share market news and updates, financial, economic and banking news from across the World
Image
Latest sites








