Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
A | juliomedina.com. | IN | 188.114.96.3 | 296 |
A | juliomedina.com. | IN | 188.114.97.3 | 296 |
AAAA | juliomedina.com. | IN | 2a06:98c1:3121::3 | 296 |
AAAA | juliomedina.com. | IN | 2a06:98c1:3120::3 | 296 |
NS | juliomedina.com. | IN | greg.ns.cloudflare.com. | 86400 |
NS | juliomedina.com. | IN | kami.ns.cloudflare.com. | 86400 |
MX | juliomedina.com. | IN | 0 mail.juliomedina.com. | 300 |
TXT | juliomedina.com. | IN | "google-site-verification=uvSG9r2sGVWIC1Y1Ffc68SWdfz4R19pZ8mdUXhIvEBE" | 300 |
TXT | juliomedina.com. | IN | "v=spf1 +mx +a +ip4:165.140.69.202 ~all" | 300 |
CAA | juliomedina.com. | IN | 0 issue "digicert.com; cansignhttpexchanges=yes" | 3600 |
CAA | juliomedina.com. | IN | 0 issuewild "comodoca.com" | 3600 |
CAA | juliomedina.com. | IN | 0 issue "comodoca.com" | 3600 |
CAA | juliomedina.com. | IN | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 3600 |
CAA | juliomedina.com. | IN | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 3600 |
CAA | juliomedina.com. | IN | 0 issue "pki.goog; cansignhttpexchanges=yes" | 3600 |
CAA | juliomedina.com. | IN | 0 issuewild "letsencrypt.org" | 3600 |
CAA | juliomedina.com. | IN | 0 issue "letsencrypt.org" | 3600 |
Last update on 2024-02-28 16:25:56
Who Is Julio Medina?
Icon
Title
Who Is Julio Medina?
Description
Read about all sorts of things that Julio is interested in like Affiliate Marketing, Bitcoin and Blockchain, Jeeps and more.
Link
Image
Latest sites