Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
A | gmgn.space. | IN | 188.114.97.3 | 276 |
A | gmgn.space. | IN | 188.114.96.3 | 276 |
AAAA | gmgn.space. | IN | 2a06:98c1:3121::3 | 276 |
AAAA | gmgn.space. | IN | 2a06:98c1:3120::3 | 276 |
NS | gmgn.space. | IN | alex.ns.cloudflare.com. | 86400 |
NS | gmgn.space. | IN | cloe.ns.cloudflare.com. | 86400 |
CAA | gmgn.space. | IN | 0 issuewild "sectigo.com" | 300 |
CAA | gmgn.space. | IN | 0 issue "comodoca.com" | 300 |
CAA | gmgn.space. | IN | 0 issuewild "ssl.com" | 300 |
CAA | gmgn.space. | IN | 0 issue "sectigo.com" | 300 |
CAA | gmgn.space. | IN | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 300 |
CAA | gmgn.space. | IN | 0 issuewild "comodoca.com" | 300 |
CAA | gmgn.space. | IN | 0 issue "ssl.com" | 300 |
CAA | gmgn.space. | IN | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 300 |
CAA | gmgn.space. | IN | 0 issuewild "globalsign.com" | 300 |
CAA | gmgn.space. | IN | 0 issue "digicert.com; cansignhttpexchanges=yes" | 300 |
CAA | gmgn.space. | IN | 0 issue "pki.goog; cansignhttpexchanges=yes" | 300 |
CAA | gmgn.space. | IN | 0 issuewild "letsencrypt.org" | 300 |
CAA | gmgn.space. | IN | 0 issue "letsencrypt.org" | 300 |
CAA | gmgn.space. | IN | 0 issue "globalsign.com" | 300 |
Last update on 2025-09-10 06:18:00

Icon

Title
GMGN.AI Fast Trade, Fast Copy Trade, Fast AFK Automation.
Description
GMGN Follow the smart money and KOL, discover future hot assets, and let GMGN take you one step ahead! track unrealized/realized profit, discover Smart Traders, and monitor wallet movement in real-time.
Link
Image

Latest sites