Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
A | gapal.id. | IN | 185.232.14.54 | 7197 |
NS | gapal.id. | IN | ns1.dns-parking.com. | 86400 |
NS | gapal.id. | IN | ns2.dns-parking.com. | 86400 |
MX | gapal.id. | IN | 5 ALT2.ASPMX.L.GOOGLE.COM. | 84600 |
MX | gapal.id. | IN | 5 ALT1.ASPMX.L.GOOGLE.COM. | 84600 |
MX | gapal.id. | IN | 15 fargy7zveorb3uqqlp5quirhems43korg2y22cudg3fehs4yfuta.mx-verification.GOOGLE.COM. | 84600 |
MX | gapal.id. | IN | 1 ASPMX.L.GOOGLE.COM. | 84600 |
MX | gapal.id. | IN | 10 ALT3.ASPMX.L.GOOGLE.COM. | 84600 |
MX | gapal.id. | IN | 10 ALT4.ASPMX.L.GOOGLE.COM. | 84600 |
CAA | gapal.id. | IN | 0 issuewild "letsencrypt.org" | 14400 |
CAA | gapal.id. | IN | 0 issue "pki.goog" | 14400 |
CAA | gapal.id. | IN | 0 issue "letsencrypt.org" | 14400 |
CAA | gapal.id. | IN | 0 issuewild "pki.goog" | 14400 |
CAA | gapal.id. | IN | 0 issuewild "amazontrust.com" | 14400 |
CAA | gapal.id. | IN | 0 issue "amazontrust.com" | 14400 |
Last update on 2025-06-11 10:06:08

Latest sites