Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | frostwoodhouse.com. | IN | 92.113.16.172 | 299 |
| A | frostwoodhouse.com. | IN | 92.113.23.140 | 299 |
| AAAA | frostwoodhouse.com. | IN | 2a02:4780:45:d976:fbc3:6477:5c7e:467b | 299 |
| AAAA | frostwoodhouse.com. | IN | 2a02:4780:44:b716:3252:4103:de43:f73f | 299 |
| NS | frostwoodhouse.com. | IN | ns1.dns-parking.com. | 86400 |
| NS | frostwoodhouse.com. | IN | ns2.dns-parking.com. | 86400 |
| MX | frostwoodhouse.com. | IN | 10 mx2.hostinger.com. | 14400 |
| MX | frostwoodhouse.com. | IN | 5 mx1.hostinger.com. | 14400 |
| TXT | frostwoodhouse.com. | IN | "v=spf1 include:_spf.mail.hostinger.com ~all" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issue "globalsign.com" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issue "digicert.com" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issuewild "digicert.com" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issue "letsencrypt.org" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issuewild "sectigo.com" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issue "sectigo.com" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issuewild "letsencrypt.org" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issuewild "globalsign.com" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issue "comodoca.com" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issuewild "comodoca.com" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issuewild "pki.goog" | 14400 |
| CAA | frostwoodhouse.com. | IN | 0 issue "pki.goog" | 14400 |
Last update on 2025-09-06 17:16:00
Frostwoodhouse
Latest sites






