Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | fenixdesign.net. | IN | 104.248.108.210 | 7199 |
| NS | fenixdesign.net. | IN | ns-cloud-b3.googledomains.com. | 21600 |
| NS | fenixdesign.net. | IN | ns-cloud-b1.googledomains.com. | 21600 |
| NS | fenixdesign.net. | IN | ns-cloud-b4.googledomains.com. | 21600 |
| NS | fenixdesign.net. | IN | ns-cloud-b2.googledomains.com. | 21600 |
| MX | fenixdesign.net. | IN | 5 alt2.aspmx.l.google.com. | 14400 |
| MX | fenixdesign.net. | IN | 1 aspmx.l.google.com. | 14400 |
| MX | fenixdesign.net. | IN | 10 alt3.aspmx.l.google.com. | 14400 |
| MX | fenixdesign.net. | IN | 10 alt4.aspmx.l.google.com. | 14400 |
| MX | fenixdesign.net. | IN | 5 alt1.aspmx.l.google.com. | 14400 |
| TXT | fenixdesign.net. | IN | "v=spf1 include:_spf.google.com ~all" | 14400 |
Last update on 2026-06-01 14:55:19
500 Internal Server Error
Latest sites


