Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
CNAME | enedo.sharepoint.com. | IN | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | 3599 |
CNAME | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | 59 |
CNAME | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | 59 |
CNAME | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | IN | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | 299 |
CNAME | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | IN | dual-spo-0004.spo-msedge.net. | 239 |
A | dual-spo-0004.spo-msedge.net. | IN | 13.107.136.9 | 8 |
A | dual-spo-0004.spo-msedge.net. | IN | 13.107.138.9 | 8 |
CNAME | enedo.sharepoint.com. | IN | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | 3599 |
CNAME | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | 59 |
CNAME | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | 59 |
CNAME | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | IN | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | 299 |
CNAME | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | IN | dual-spo-0004.spo-msedge.net. | 239 |
CNAME | enedo.sharepoint.com. | IN | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | 3598 |
CNAME | enedo.sharepoint.com. | IN | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | 3598 |
CNAME | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | IN | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | 298 |
CNAME | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | IN | dual-spo-0004.spo-msedge.net. | 238 |
CNAME | enedo.sharepoint.com. | IN | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | 3598 |
CNAME | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | IN | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | 298 |
CNAME | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | IN | dual-spo-0004.spo-msedge.net. | 238 |
CNAME | enedo.sharepoint.com. | IN | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | 3598 |
CNAME | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | IN | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | 298 |
CNAME | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | IN | dual-spo-0004.spo-msedge.net. | 238 |
CNAME | enedo.sharepoint.com. | IN | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | 3598 |
CNAME | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | IN | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | 298 |
CNAME | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | IN | dual-spo-0004.spo-msedge.net. | 238 |
CNAME | enedo.sharepoint.com. | IN | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | 3598 |
CNAME | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | IN | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | 298 |
CNAME | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | IN | dual-spo-0004.spo-msedge.net. | 238 |
CNAME | enedo.sharepoint.com. | IN | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | 3598 |
CNAME | 6339-ipv4e.clump.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.aa-rt.sharepoint.com. | IN | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | 58 |
CNAME | 188869-ipv4e.farm.dprodmgd104.sharepointonline.com.akadns.net. | IN | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | 298 |
CNAME | 188869-ipv4.farm.dprodmgd104.aa-rt.sharepoint.com.dual-spo-0004.spo-msedge.net. | IN | dual-spo-0004.spo-msedge.net. | 238 |
Last update on 2022-07-21 22:02:17
Sign in to your account
Latest sites