Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | endstate.com.au. | IN | 101.0.112.6 | 3598 |
| NS | endstate.com.au. | IN | ns1.netregistry.net. | 3600 |
| NS | endstate.com.au. | IN | ns2.netregistry.net. | 3600 |
| NS | endstate.com.au. | IN | ns3.netregistry.net. | 3600 |
| MX | endstate.com.au. | IN | 0 endstate-com-au.mail.protection.outlook.com. | 3600 |
| TXT | endstate.com.au. | IN | "4l0dnb8ivq77o9q4vhk5gpd772" | 3600 |
| TXT | endstate.com.au. | IN | "MS=ms34005480" | 3600 |
| TXT | endstate.com.au. | IN | "citrix-verification-code=eb1d6c74-29b0-4005-b2ae-ad0729d3a7ce" | 3600 |
| TXT | endstate.com.au. | IN | "v=spf1 include:spf.protection.outlook.com -all" | 3600 |
Last update on 2025-11-02 23:01:19
Endstate
Latest sites







