Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
A | diuwin.info. | IN | 154.62.105.205 | 2 |
AAAA | diuwin.info. | IN | 2a02:4780:33:2e07:5dae:a49c:574c:df53 | 2 |
NS | diuwin.info. | IN | ns1.dns-parking.com. | 86400 |
NS | diuwin.info. | IN | ns2.dns-parking.com. | 86400 |
MX | diuwin.info. | IN | 10 mx2.hostinger.in. | 14400 |
MX | diuwin.info. | IN | 5 mx1.hostinger.in. | 14400 |
TXT | diuwin.info. | IN | "google-site-verification=7blr0vR-DfhPsTAPu3uypcJ6DFfvJD8mfx28UrOVUZ8" | 14400 |
TXT | diuwin.info. | IN | "v=spf1 include:_spf.mail.hostinger.com ~all" | 14400 |
CAA | diuwin.info. | IN | 0 issue "pki.goog" | 14400 |
CAA | diuwin.info. | IN | 0 issuewild "comodoca.com" | 14400 |
CAA | diuwin.info. | IN | 0 issue "comodoca.com" | 14400 |
CAA | diuwin.info. | IN | 0 issue "globalsign.com" | 14400 |
CAA | diuwin.info. | IN | 0 issuewild "digicert.com" | 14400 |
CAA | diuwin.info. | IN | 0 issue "letsencrypt.org" | 14400 |
CAA | diuwin.info. | IN | 0 issue "sectigo.com" | 14400 |
CAA | diuwin.info. | IN | 0 issuewild "pki.goog" | 14400 |
CAA | diuwin.info. | IN | 0 issue "digicert.com" | 14400 |
CAA | diuwin.info. | IN | 0 issuewild "sectigo.com" | 14400 |
CAA | diuwin.info. | IN | 0 issuewild "letsencrypt.org" | 14400 |
CAA | diuwin.info. | IN | 0 issuewild "globalsign.com" | 14400 |
Last update on 2024-09-07 10:42:36

Latest sites