Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | dailytech.page. | IN | 188.114.96.3 | 219 |
| A | dailytech.page. | IN | 188.114.97.3 | 219 |
| AAAA | dailytech.page. | IN | 2606:4700:3035::ac43:d4c7 | 219 |
| AAAA | dailytech.page. | IN | 2606:4700:3033::6815:3db8 | 219 |
| NS | dailytech.page. | IN | jacob.ns.cloudflare.com. | 86400 |
| NS | dailytech.page. | IN | melany.ns.cloudflare.com. | 86400 |
| MX | dailytech.page. | IN | 20 mx2.titan.email. | 300 |
| MX | dailytech.page. | IN | 10 mx1.titan.email. | 300 |
| TXT | dailytech.page. | IN | "v=spf1 include:spf.titan.email ~all" | 300 |
| CAA | dailytech.page. | IN | 0 issue "globalsign.com" | 300 |
| CAA | dailytech.page. | IN | 0 issue "digicert.com; cansignhttpexchanges=yes" | 300 |
| CAA | dailytech.page. | IN | 0 issue "letsencrypt.org" | 300 |
| CAA | dailytech.page. | IN | 0 issuewild "letsencrypt.org" | 300 |
| CAA | dailytech.page. | IN | 0 issuewild "sectigo.com" | 300 |
| CAA | dailytech.page. | IN | 0 issue "pki.goog; cansignhttpexchanges=yes" | 300 |
| CAA | dailytech.page. | IN | 0 issue "sectigo.com" | 300 |
| CAA | dailytech.page. | IN | 0 issue "comodoca.com" | 300 |
| CAA | dailytech.page. | IN | 0 issuewild "comodoca.com" | 300 |
| CAA | dailytech.page. | IN | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 300 |
| CAA | dailytech.page. | IN | 0 issuewild "globalsign.com" | 300 |
| CAA | dailytech.page. | IN | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 300 |
Last update on 2023-12-11 07:48:39
Daily Tech - Money, Technology, and Online Security Website
Icon
Title
Daily Tech - Money, Technology, and Online Security Website
Description
Money, Technology, and Online Security Website
Link
Image
Latest sites




