Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | businessfunds.co.za. | IN | 34.120.137.41 | 57 |
| AAAA | businessfunds.co.za. | IN | 2600:1901:0:84ef:: | 1 |
| NS | businessfunds.co.za. | IN | pixel.dns-parking.com. | 86400 |
| NS | businessfunds.co.za. | IN | byte.dns-parking.com. | 86400 |
| MX | businessfunds.co.za. | IN | 10 mx2.hostinger.com. | 14400 |
| MX | businessfunds.co.za. | IN | 5 mx1.hostinger.com. | 14400 |
| TXT | businessfunds.co.za. | IN | "google-site-verification=kQfmMXNZ9cjI5lYkEjBXuZeu4ltAZA30CBVKRDqigXI" | 14400 |
| TXT | businessfunds.co.za. | IN | "v=spf1 include:_spf.mail.hostinger.com ~all" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issuewild "pki.goog" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issuewild "sectigo.com" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issuewild "letsencrypt.org" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issue "globalsign.com" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issuewild "comodoca.com" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issue "sectigo.com" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issuewild "digicert.com" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issue "comodoca.com" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issue "digicert.com" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issuewild "globalsign.com" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issue "pki.goog" | 14400 |
| CAA | businessfunds.co.za. | IN | 0 issue "letsencrypt.org" | 14400 |
Last update on 2025-09-27 08:54:33
Icon
Title
SA Business Funding - Fast Capital for Growing Businesses | SA Business Funding
Description
Get business funding for South African companies earning R50K+ monthly. Quick approval, competitive rates, and flexible terms for your growth.
Link
Image
Latest sites





