Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
CNAME | addisonball.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 51 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.43 | 51 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.63 | 51 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.45 | 51 |
A | dukt9g6vj8lpb.cloudfront.net. | IN | 52.84.150.39 | 51 |
CNAME | addisonball.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 51 |
CNAME | addisonball.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 51 |
CNAME | addisonball.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 51 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-180.awsdns-22.com. | 195 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-1546.awsdns-01.co.uk. | 195 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-1101.awsdns-09.org. | 195 |
NS | dukt9g6vj8lpb.cloudfront.net. | IN | ns-820.awsdns-38.net. | 195 |
CNAME | addisonball.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 51 |
CNAME | addisonball.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 51 |
CNAME | addisonball.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 51 |
CNAME | addisonball.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 51 |
CNAME | addisonball.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 51 |
CNAME | addisonball.mystrikingly.com. | IN | dukt9g6vj8lpb.cloudfront.net. | 51 |
Last update on 2024-06-28 14:24:23
George's Site on Strikingly
Latest sites