Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
Type | Host | Class | Target | TTL |
---|---|---|---|---|
A | 2no.co. | IN | 104.21.79.229 | 299 |
A | 2no.co. | IN | 172.67.149.76 | 299 |
NS | 2no.co. | IN | bill.ns.cloudflare.com. | 86400 |
NS | 2no.co. | IN | rosalyn.ns.cloudflare.com. | 86400 |
TXT | 2no.co. | IN | "v=spf1 -all" | 300 |
TXT | 2no.co. | IN | "google-site-verification=Ga0Q1EbSG2g6kkIqqYsstYAoEgsmrfOSqW-VxJ_6AcE" | 300 |
TXT | 2no.co. | IN | "v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCvn4a/f1kG3v1oGept3nGdVrwrLxsS/MVQq+z2OOm9Bb/EpSqghgDK+ceCIebF7hDWgpe86RaOan570t+1GMepSCoYStsqfw1qelOxnDsinhHNvbIjp8X+8YJmcr4INQ/XsdEr11eAcGGkbxTLFOS/7lLgDkw7ouk8KHQA+BN5AQIDAQAB" | 300 |
CAA | 2no.co. | IN | 0 issue "ssl.com" | 3600 |
CAA | 2no.co. | IN | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 3600 |
CAA | 2no.co. | IN | 0 issuewild "comodoca.com" | 3600 |
CAA | 2no.co. | IN | 0 issuewild "letsencrypt.org" | 3600 |
CAA | 2no.co. | IN | 0 issue "letsencrypt.org" | 3600 |
CAA | 2no.co. | IN | 0 issue "pki.goog; cansignhttpexchanges=yes" | 3600 |
CAA | 2no.co. | IN | 0 issuewild "ssl.com" | 3600 |
CAA | 2no.co. | IN | 0 issue "comodoca.com" | 3600 |
CAA | 2no.co. | IN | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 3600 |
CAA | 2no.co. | IN | 0 issue "digicert.com; cansignhttpexchanges=yes" | 3600 |
Last update on 2025-02-06 16:58:44

Icon

Title
IP Logger URL Shortener - Log and Track IP addresses
Description
IP Logger URL Shortener allows to track IP address and track locations, provides IP lookup and IP grabber services and lets you check what is my ip, use URL tracker.
Link
Image
