Hijri Calendar 6/1439
The Islamic calendar (Arabic: ٱلتَّقْوِيم ٱلْهِجْرِيّ at-taqwīm al-hijrīy), also known as the Hijri, Lunar Hijri, Muslim or Arabic calendar, is a lunar calendar consisting of 12 lunar months in a year of 354 or 355 days. It is used to determine the proper days of Islamic holidays and rituals, such as the annual period of fasting and the proper time for the Hajj. In almost all countries where the predominant religion is Islam, the civil calendar is the Gregorian calendar, with Syriac month-names used in the Levant and Mesopotamia (Iraq, Syria, Jordan, Lebanon and Palestine). Notable exceptions to this rule are Iran and Afghanistan, which use the Solar Hijri calendar. Rents, wages and similar regular commitments are generally paid by the civil calendar
Previous | Next | |||||
---|---|---|---|---|---|---|
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
1 17/2/2018 | 2 18/2/2018 | 3 19/2/2018 | 4 20/2/2018 | 5 21/2/2018 | 6 22/2/2018 | 7 23/2/2018 |
8 24/2/2018 | 9 25/2/2018 | 10 26/2/2018 | 11 27/2/2018 | 12 28/2/2018 | 13 1/3/2018 | 14 2/3/2018 |
15 3/3/2018 | 16 4/3/2018 | 17 5/3/2018 | 18 6/3/2018 | 19 7/3/2018 | 20 8/3/2018 | 21 9/3/2018 |
22 10/3/2018 | 23 11/3/2018 | 24 12/3/2018 | 25 13/3/2018 | 26 14/3/2018 | 27 15/3/2018 | 28 16/3/2018 |
29 17/3/2018 |