DNS موقع الويب
DNS موقع الويب
تحقق من سجل DNS للموقع عبر الإنترنت باستخدام هذه الأداة
DNS موقع الويب
النوع | الهوست | التصنيف | الهدف | TTL |
---|---|---|---|---|
A | healthnutritionfood.com. | IN | 188.114.96.3 | 299 |
A | healthnutritionfood.com. | IN | 188.114.97.3 | 299 |
AAAA | healthnutritionfood.com. | IN | 2a06:98c1:3120::3 | 300 |
AAAA | healthnutritionfood.com. | IN | 2a06:98c1:3121::3 | 300 |
NS | healthnutritionfood.com. | IN | meera.ns.cloudflare.com. | 86400 |
NS | healthnutritionfood.com. | IN | denver.ns.cloudflare.com. | 86400 |
MX | healthnutritionfood.com. | IN | 5 mx1.hostinger.com. | 300 |
MX | healthnutritionfood.com. | IN | 10 mx2.hostinger.com. | 300 |
TXT | healthnutritionfood.com. | IN | "v=spf1 include:_spf.mail.hostinger.com ~all" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issuewild "letsencrypt.org" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issuewild "globalsign.com" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issuewild "comodoca.com" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issuewild "sectigo.com" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issue "pki.goog; cansignhttpexchanges=yes" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issue "comodoca.com" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issuewild "pki.goog; cansignhttpexchanges=yes" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issue "globalsign.com" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issuewild "digicert.com; cansignhttpexchanges=yes" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issue "sectigo.com" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issue "letsencrypt.org" | 300 |
CAA | healthnutritionfood.com. | IN | 0 issue "digicert.com; cansignhttpexchanges=yes" | 300 |
اخر تحديث في 2022-12-05 18:49:11
403 Forbidden
اخر المواقع