DNS موقع الويب
DNS موقع الويب
تحقق من سجل DNS للموقع عبر الإنترنت باستخدام هذه الأداة
DNS موقع الويب
| النوع | الهوست | التصنيف | الهدف | TTL |
|---|---|---|---|---|
| A | analytics-info.com. | IN | 154.41.249.181 | 59 |
| AAAA | analytics-info.com. | IN | 2a02:4780:23:b014:3a8c:f9a9:95a8:9cb8 | 60 |
| NS | analytics-info.com. | IN | ns1.dns-parking.com. | 86400 |
| NS | analytics-info.com. | IN | ns2.dns-parking.com. | 86400 |
| MX | analytics-info.com. | IN | 10 mx2.hostinger.com. | 14400 |
| MX | analytics-info.com. | IN | 5 mx1.hostinger.com. | 14400 |
| TXT | analytics-info.com. | IN | "v=spf1 include:_spf.mail.hostinger.com ~all" | 3600 |
| CAA | analytics-info.com. | IN | 0 issue "letsencrypt.org" | 14400 |
| CAA | analytics-info.com. | IN | 0 issuewild "digicert.com" | 14400 |
| CAA | analytics-info.com. | IN | 0 issue "globalsign.com" | 14400 |
| CAA | analytics-info.com. | IN | 0 issuewild "comodoca.com" | 14400 |
| CAA | analytics-info.com. | IN | 0 issuewild "sectigo.com" | 14400 |
| CAA | analytics-info.com. | IN | 0 issuewild "letsencrypt.org" | 14400 |
| CAA | analytics-info.com. | IN | 0 issue "comodoca.com" | 14400 |
| CAA | analytics-info.com. | IN | 0 issue "digicert.com" | 14400 |
| CAA | analytics-info.com. | IN | 0 issuewild "globalsign.com" | 14400 |
| CAA | analytics-info.com. | IN | 0 issue "sectigo.com" | 14400 |
اخر تحديث في 2023-08-26 10:37:09
User session analytics - Analytics-Info
اخر المواقع






