Website DNS
Website DNS
Check the DNS record of the website online using this tool
Website DNS
| Type | Host | Class | Target | TTL |
|---|---|---|---|---|
| A | cmvic.org.au. | IN | 110.173.135.60 | 847 |
| NS | cmvic.org.au. | IN | ns1.pixelpie.com.au. | 86400 |
| NS | cmvic.org.au. | IN | ns2.pixelpie.com.au. | 86400 |
| MX | cmvic.org.au. | IN | 10 alt4.aspmx.l.google.com. | 900 |
| MX | cmvic.org.au. | IN | 5 alt1.aspmx.l.google.com. | 900 |
| MX | cmvic.org.au. | IN | 1 aspmx.l.google.com. | 900 |
| MX | cmvic.org.au. | IN | 5 alt2.aspmx.l.google.com. | 900 |
| MX | cmvic.org.au. | IN | 10 alt3.aspmx.l.google.com. | 900 |
| TXT | cmvic.org.au. | IN | "v=spf1 ip4:110.173.135.60 ip4:110.173.133.178 ip4:116.90.60.68 +a +mx +include:_spf.google.com -all" | 900 |
Last update on 2025-10-16 20:11:24
Latest sites





